CHAPTER 03
Import Data
Load files such as GeoJSON and GPX to display them on the map as layers. Importing past survey results and survey sites in advance lets you refer to them while recording in the field.
How to import and supported formats

Load data with the “import” button on the Layer list screen. In the web version, you can also drag and drop a file onto the map.
| Format | Content |
|---|---|
| GeoJSON (.geojson) | Points, lines, and polygons (type is auto-detected) |
| GPX (.gpx) | Loads both waypoints (points) and tracks (lines) |
| KML (.kml) / KMZ (.kmz) | Loads all contained geometries |
| CSV (.csv) | Restores coordinates from the geometry column. Supports the WKT formats POINT/LINESTRING/POLYGON. Without the column, it becomes “No location” data. Use UTF-8 encoding (the mobile version does not support Shift-JIS) |
| ZIP (.zip) | Data with layer settings (EcorisMap’s export format). Loads the layer structure and dictionary. For how to bring data edited in QGIS back while keeping field formats, see Export Data |
| JSON (.json) | Layer settings only |
Note: The maximum file size is about 100MB when loading with the “import” button, and 5MB for drag and drop in the web version.